Owners
THE MASON FAMILY TRUST96049 MIMOSA DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96049 MIMOSA DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | ENCLAVE @SB PH 2AB&C |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 6ENCLAVE AT SUMMER BEACH PHASE
TWO-A & TWO-B OR 2434/722
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $165,000 |
| (+) Improved Value | $342,543 | $505,082 |
| (=) Market Value | $507,543 | $670,082 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $41,784 | $190,816 |
| (=) School Assessed Value | $465,759 | $479,266 |
| County Assessed Value | $465,759 | $479,266 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $440,759 | $454,266 |
| (=) County Taxable Value | $415,759 | $428,544 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-06-04 | 2792/1210 | $100 | WD | U | I | MASON KEITH & CAROLYN A | THE MASON FAMILY TRUST |
| 2022-04-22 | 2558/1378 | $500,800 | SW | Q | I | ENCLAVE PHASE II PARTNERS LLC | MASON KEITH & CAROLYN A (H&W) |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 2574 | 1855 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2022 |